Usage Statistics for tor-tanabyazdi.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for tor-tanabyazdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 397 33 89 18 160 4811 150 719 269 3176
Apr 2025 266 36 76 20 560 16444 623 2307 1106 8002
Mar 2025 147 32 61 17 524 13350 552 1904 1008 4583
Feb 2025 127 35 50 18 450 12570 521 1411 1003 3579
Jan 2025 88 28 30 16 504 11189 498 959 876 2751
Dec 2024 78 22 34 13 415 8527 415 1079 707 2428
Nov 2024 86 24 30 13 438 10980 412 921 740 2582
Oct 2024 45 20 18 11 420 6829 341 588 646 1404
Sep 2024 46 23 20 12 465 8302 380 618 716 1395
Aug 2024 37 23 19 11 383 7334 356 617 716 1153
Jul 2024 54 27 27 15 507 11065 479 840 855 1685
Jun 2024 43 31 29 16 430 13213 503 874 949 1304
Totals 124614 5230 12837 9591 34042


Generated by Webalizer Version 2.23