Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 27 | 10 | 10 | 6 | 33 | 140 | 12 | 21 | 20 | 54 |
Mar 2023 | 46 | 29 | 21 | 12 | 521 | 9959 | 393 | 652 | 925 | 1451 |
Feb 2023 | 41 | 33 | 20 | 12 | 424 | 8624 | 338 | 567 | 935 | 1152 |
Jan 2023 | 32 | 27 | 14 | 8 | 334 | 7621 | 276 | 464 | 842 | 1013 |
Dec 2022 | 32 | 25 | 16 | 10 | 397 | 8994 | 310 | 515 | 795 | 1002 |
Nov 2022 | 27 | 20 | 12 | 8 | 330 | 7044 | 264 | 379 | 629 | 820 |
Oct 2022 | 21 | 15 | 8 | 6 | 262 | 4501 | 187 | 266 | 488 | 657 |
Sep 2022 | 24 | 19 | 10 | 7 | 289 | 6199 | 236 | 307 | 581 | 729 |
Aug 2022 | 242 | 233 | 13 | 9 | 1156 | 69404 | 299 | 410 | 7247 | 7510 |
Jul 2022 | 182 | 170 | 12 | 9 | 595 | 43742 | 291 | 391 | 5284 | 5649 |
Jun 2022 | 330 | 320 | 10 | 6 | 1086 | 80796 | 205 | 319 | 9627 | 9914 |
May 2022 | 20 | 15 | 8 | 7 | 335 | 4191 | 220 | 274 | 478 | 646 |
Totals | 251215 | 3031 | 4565 | 27851 | 30597 | |||||
Generated by Webalizer Version 2.23 |