Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 55 | 28 | 21 | 11 | 109 | 1872 | 78 | 153 | 198 | 391 |
Nov 2023 | 68 | 36 | 29 | 16 | 619 | 10265 | 501 | 899 | 1104 | 2043 |
Oct 2023 | 51 | 29 | 22 | 14 | 560 | 8146 | 447 | 684 | 904 | 1607 |
Sep 2023 | 41 | 26 | 21 | 12 | 443 | 8025 | 383 | 647 | 798 | 1233 |
Aug 2023 | 47 | 26 | 21 | 12 | 428 | 8841 | 391 | 681 | 832 | 1470 |
Jul 2023 | 51 | 26 | 22 | 12 | 122 | 3049 | 109 | 206 | 236 | 460 |
Totals | 40198 | 1909 | 3270 | 4072 | 7204 | |||||
Generated by Webalizer Version 2.23 |